Sign In | Join Free | My gimpguru.org |
|
Brand Name : ANALOG DEVICES
Model Number : AD7294
Place of Origin : USA
MOQ : 1
Payment Terms : D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000PCS PER WEEK
Packaging Details : STANDRAD
Product Category : ANALOG DEVICES
Series : AD7294
Mounting Style : SMD/SMT
Package / Case : TQFP-64
Core : AVR
Program Memory Size : 16 kB
Data Bus Width : 8 bit
ADC Resolution : 10 bit
Maximum Clock Frequency : 16 MHz
Number of I/Os : 54 I/O
Data RAM Size : 1 kB
Supply Voltage - Min : 1.8 V
Supply Voltage - Max : 5.5 V
Minimum Operating Temperature : - 40 C
Maximum Operating Temperature : + 85 C
Packaging : MouseReel
Brand : ANALOG DEVICES
Data RAM Type : SRAM
Data ROM Size : 512 B
ANALOG DEVICES AD7294 For Electronic Components Integrated Circuits IC Chips
Manufacturer: | Analog Devices Inc. | |
Product Category: | Instrumentation Amplifiers | |
RoHS: | Details | |
Series: | AD7294 | |
Number of Channels: | 1 Channel | |
3 dB Bandwidth: | - | |
SR - Slew Rate: | - | |
CMRR - Common Mode Rejection Ratio: | 80 dB | |
Ib - Input Bias Current: | 5 nA | |
Vos - Input Offset Voltage: | 150 uV | |
Supply Voltage - Max: | 36 V | |
Supply Voltage - Min: | 4.5 V | |
Operating Supply Current: | 1.5 mA | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOIC-16 | |
Packaging: | Tube | |
Amplifier Type: | Current Transmitter | |
Brand: | Analog Devices | |
GBP - Gain Bandwidth Product: | 300 kHz | |
Height: | 2.35 mm (Max) | |
Input Type: | Buffer | |
Ios - Input Offset Current: | 1 nA | |
Length: | 10.5 mm (Max) | |
Maximum Input Resistance: | 5 MOhms | |
Operating Supply Voltage: | 4.5 V to 36 V | |
Product: | Instrumentation Amplifiers | |
Product Type: | Instrumentation Amplifiers | |
PSRR - Power Supply Rejection Ratio: | 80 dB | |
Shutdown: | No Shutdown | |
Factory Pack Quantity: | 47 | |
Subcategory: | Amplifier ICs | |
Supply Type: | Single | |
Vcm - Common Mode Voltage: | 0 V to 10 V | |
Voltage Gain dB: | 93.98 dB | |
Width: | 7.6 mm (Max) |
![]() |
AD7294 Analog Devices ADI For Electronic Components Integrated Circuits Images |